Containers and Boxes
This page was added to the Season 16 revised pages category! |
Containers and Boxes hold items. Storage containers increase your backpack space, the others give loot.
Storage[edit]
Storage containers increase the number of items you can carry. Only one can be carried at a time, except for utility belt with one other type. They can not be sent by message.
- Manbag - allows you to carry one additional item.
- Shopping Trolley - allows you to carry two additional items, however is a heavy item.
- Ultra-Rucksack - allows you to carry two additional items.
- Utility belt - allows you to carry one additional item, can be used with other storage containers.
Note: Professional tools provide the inventory space they use, so technically are containers too, but without limitation.
Container contents[edit]
Name | Opening Method | Contents |
---|---|---|
Architect's Chest | for free | Construction Blueprint (rare) |
Lunch Box | for free | (25.0 %) (25.0 %) (25.0 %) (25.0 %) |
Box of Games | for free | (50.0 %) (50.0 %) |
Can | with tool or | Open Can |
Christmas Present | for free | A letter with no address |
Christmas Present | for free | Christmas Present Christmas Candy |
Christmas Present | for free | Christmas Present Suspicious looking plum juice |
Citizen's Welcome Pack | for free | (25.0 %) (25.0 %) (25.0 %) (25.0 %) |
Construction Kit | for free | (50.0 %) (50.0 %) |
Construction Kit | for free | Construction Kit (50.0 %) (50.0 %) |
Construction Kit | for free | Construction Kit (50.0 %) (50.0 %) |
Doggy Bag | for free | (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) |
Envelope | for free | (16.7 %) (16.7 %) (16.7 %) (16.7 %) (16.7 %) (16.7 %) |
First Aid Kit | for free | (17.5 %) (17.0 %) (17.0 %) (16.0 %) (13.0 %) (9.0 %) (9.0 %) (1.0 %) (0.5 %) |
Food Parcel | with weapon or | (27.7 %) (23.4 %) (17.0 %) (17.0 %) (14.9 %) |
Gift Parcel | for free | (25.0 %) (25.0 %) (25.0 %) (25.0 %) |
Large Gift Parcel | for free | (25.0 %) (25.0 %) (25.0 %) (25.0 %) |
Large Metal Chest | with tool or | (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) (12.5 %) |
Metal Chest | with tool or | (28.0 %) (20.0 %) (16.0 %) (16.0 %) (8.0 %) (8.0 %) (4.0 %) |
Parcel | for free | (25.0 %) (25.0 %) (25.0 %) (25.0 %) |
Safe | with 1 per try | (15.8 %) (10.5 %) (10.5 %) (10.5 %) (10.5 %) (10.5 %) (10.5 %) (10.5 %) (5.3 %) (5.3 %) |
Schrödinger's Box | with tool or | (40.0 %) (40.0 %) (20.0 %) |
Sealed Architect's Chest | with 1 per try | Construction Blueprint (very rare!) |
Shrewd citizen's stash | for free | (20.0 %) (20.0 %) (20.0 %) (20.0 %) (20.0 %) |
Toolbox | with weapon or | (25.3 %) (19.2 %) (17.2 %) (13.1 %) (13.1 %) (12.1 %) |
Worn Leather Bag | for free | (50.0 %) (35.0 %) (10.0 %) (5.0 %) |
Opening table[edit]
Item Name/ Opened with: |
Need no tool |
Need |
Workshop (Need ) |
|
(Only in home) |
(Heavy) |
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architect's Chest | X | |||||||||||||||||
Lunch Box | X | |||||||||||||||||
Box of Games | X | |||||||||||||||||
Christmas Present(,) | X | |||||||||||||||||
Citizen's Welcome Pack | X | |||||||||||||||||
Construction Kit(,) | X | |||||||||||||||||
Doggy Bag | X | |||||||||||||||||
First Aid Kit | X | |||||||||||||||||
Large Gift Parcel | X | |||||||||||||||||
Shrewd citizen's stash | X | |||||||||||||||||
Worn Leather Bag | X | |||||||||||||||||
Envelope | X | |||||||||||||||||
Gift Parcel | X | |||||||||||||||||
Parcel | X | |||||||||||||||||
Safe | X | X | ||||||||||||||||
Sealed Architect's Chest | X | X | ||||||||||||||||
Can | X | X | X | X | X | |||||||||||||
Personal Chest | X | X | X | X | X | |||||||||||||
Large Metal Chest | X | X | X | X | X | |||||||||||||
Schrödinger's Box | X | X | X | X | X | |||||||||||||
Food Parcel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Toolbox | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
|