Food
Revised for Season 17 |
Food items are the consumable objects that provide means of restoring . Most of them can be found by Scavenging in the World Beyond, others can be obtained by Combining or Buildings.
Types[edit]
The following types of items are classified as food in The Bank:
- Drinkable water rations
- Food: Restores the maximum possible (means 6 for a healthy Citizen).
- Premium food provides one bonus (so overall 7 for a healthy Citizen).
- Most 6 food can be cooked in the Kitchen, giving a 7 premium food.
- Gives the Status Fed and automatically removes Exhausted by getting
- Not usuable if already Fed, so can only be used once a day
- Eating some items can turn you into a Ghoul.
- Alcohol: Restores the maximum possible (means 6 for a healthy Citizen).
- Containers: Can be Opened to get food.
- Other:
Items[edit]
Item | Type | Gain | Gives | Removes | Special |
---|---|---|---|---|---|
"Wake The Dead" | Alcohol | Max (6) | |||
Apple | Food | Max + 1 (7) | |||
Bloody Hot Coffee | Other | 4 | -- | ||
Burnt Marshmallows | Food | Max + 1 (7) | |||
Can | Container | -- | -- | -- | |
Chinese Noodles | Food | Max (6) | |||
Chocolate log | Food | Max (6) | |||
Christmas Candy | Other | Max + 2 (8) | |||
Crow elf | Other | -- | -- | -- | |
Dodgy Homemade Dish | Food | Max (6) | |||
Doggy Bag | Container | -- | -- | -- | |
Dried Chewing Gum | Food | Max (6) | |||
Dried Marshmallows | Other | -- | -- | -- | |
Egg | Food | Max + 1 (7) | |||
Ergot Fungus | Other | -- | -- | -- | |
Ergot Homebrew | Alcohol | Max (6) | |||
Fleshroom Puree | Food | Max (6) | |||
Food Parcel | Container | -- | -- | -- | |
Half-eaten Chicken Wings | Food | Max (6) | |||
Handful of Sweets | Food | Max + 1 (7) | |||
Human Flesh | Food | Max (6) | |||
Impressive Pumpkin | Food | Max + 1 (7) | |||
Intestine Melon | Food | Max + 1 (7) | |||
Lunch Box | Container | -- | -- | -- | |
Meaty Bone | Food | Max (6) | |||
Mouldy Ham Sandwich | Food | Max (6) | |||
Mouldy Neapolitan | Food | Max (6) | |||
Mug of lukewarm liquid | Alcohol | Max (6) | |||
Mystic Potion | Water | Max (6) | |||
Open Can | Food | Max (6) | |||
Out-of-Date Biscuits | Food | Max (6) | |||
Packet of Soft Crisps | Food | Max (6) | |||
Quantum Energy | Other | 8 | -- | ||
Purified Stagnant Water | Water | Max (6) | |||
Rancid Jaffa Cakes | Food | Max (6) | |||
Sandy Pretzel | Food | Max (6) | |||
Sawdust Steak | Food | Max + 1 (7) | |||
Spicy Chinese Noodles | Food | Max + 1 (7) | |||
Stale Tart | Food | Max (6) | |||
Sticky Pint | Alcohol | Max (6) | |||
Suspicious looking plum juice | Other | 0 | -- | -- | |
Suspicious-looking Vegetable | Food | Max (6) | |||
Tasty Homemade Dish | Food | Max + 1 (7) | |||
Tasty-looking Steak | Food | Max + 1 (7) | |||
Traveller's Corpse | Food | Max (6) | |||
Unspecified Meat | Food | Max (6) | |||
Vodka Marinostov | Alcohol | Max (6) | |||
Water Cooler Bottle (1 ration) | Water | Max (6) | |||
Water Cooler Bottle (2 rations) | Water | Max (6) | |||
Water Cooler Bottle (3 rations) | Water | Max (6) | |||
Water Ration | Water | Max (6) |
Food buildings[edit]
These Buildings provide food when built:
ID | Building | Blueprints | Effects | Action Points | Resources |
---|---|---|---|---|---|
34 | Vegetable Plot | - | Vegetables daily | 60 | ×10 ×1 ×10 |
32 | Fertilizer | Increases yield | 30 | ×5 ×10 ×8 ×2 ×3 | |
49 | Apple Tree | Apples daily | 30 | ×10 ×2 ×3 ×1 | |
151 | Ravaged pumpkins | Pumpkins daily | 45 | ×15 ×5 ×2 ×3 ×1 | |
108 | Scarecrows | +1 pumpkin | 1540 | ×5 ×3 ×3 | |
52 | Butcher | - | at | Carve40 | ×9 ×4 |
51 | Cremato-Cue | in to 4x Flesh | 40 | ×6 ×1 | |
160 | Pigsty | Steaks daily | 35 | ×8 ×4 ×1 ×3 ×3 | |
68 | Henhouse | Eggs daily | 25 | ×5 ×5 ×2 ×2 ×1 | |
71 | Central Cafeteria | +3 Food in | 20 | ×1 ×5 ×1 ×1 ×1 ×1 | |
65 | Small Café | 2 Steaks | 5 | ×1 ×3 |