Ruins
This page was added to the Season 16 revised pages category! |
Ruins are special zones randomly scattered in the World Beyond where you can Camp and explore buildings in addition to normal Scavenging.
Types of Ruins
The two types of ruins differ in the way how to get Blueprints and other items.
- Normal Ruins (20× on map)
- can be explored by clicking on 'Explore the ruin' once a day, this won't stop Scavenging the zone. No Control is needed, but a Scout will lose camouflage.
- can give one item by exploring, but sometimes simply nothing is found or the ruin is already depleted (can be replenished by storms independantly from the zone, see: Searchtower).
- can be camped on for Blueprints. After first success, an uncommon blueprint will be obtained on ruins at 9 km or less from Town and a rare blueprint on ruins further away.
- are often covered with a random amount of Debris heaps.
- These Buried buildings cannot be explored, but a Scout is able to peek which ruin is underneath.
- To uncover the ruin, the Debris heaps have to be removed with or Ness-Quick Weedkiller.
- Camping on Buried buildings is easier than on normal zones (unless 1 or 2 Debris heaps remaining), but no Blueprint will be obtained.
- Explorable Ruins (1× on map, 2× in Hardcore mode)
- can be entered for 1 once a day, this will stop Scavenging the zone. Control or a camouflaged Scout is needed.
- can give multiple items (including Explorable Ruins Blueprints) by searching rooms within the ruin.
- can be camped on, which is easier than on normal zones, but no Blueprint will be obtained.
List of Ruins
Image | Ruin Name / Ruin Type | Spawn Distance | Campsite Base Survival Chance | Survival Chance (Distance Included) Cap: 90 % ( 100 %) | Camping Spots |
---|---|---|---|---|---|
Buried building | 1–28 km | 15 % 1 or 2 Debris heaps: -25 % (0 Spots: Demotion to normal zone) |
20–115 % 1 or 2 Debris heaps: -20–75 % (0 Spots: Demotion to normal zone) |
Image | Ruin Name/ Ruin Type | Spawn Distance | Campsite Base Survival Chance | Survival Chance (Distance Included) Cap: 90 % ( 100 %) | Camping Spots | Items |
---|---|---|---|---|---|---|
Abandoned Bunker | 5–28 km | 10 % | 90–110 % | 4 | (12.9 %) (8.6 %) (6.8 %) (6.1 %) (5.5 %) (4.9 %) (4.9 %) (4.9 %) (4.3 %) (3.7 %) (3.1 %) (2.5 %) (2.5 %) (2.5 %) (2.5 %) (1.8 %) (1.8 %) (1.8 %) (1.8 %) (1.8 %) (1.2 %) (1.2 %) (1.2 %) (1.2 %) (1.2 %) (1.2 %) (1.2 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) (0.6 %) | |
Abandoned Construction Site | 4–7 km | 10 % | 80–90 % | 3 | (32.1 %) (12.8 %) (12.8 %) (12.8 %) (6.4 %) (4.8 %) (3.8 %) (3.2 %) (3.2 %) (2.6 %) (1.6 %) (1.6 %) (1.0 %) (0.6 %) (0.3 %) (0.3 %) | |
Abandoned Hospital | 5–28 km | 10 % | 90–110 % | 4 | (12.7 %) (10.1 %) (9.5 %) (8.9 %) (7.6 %) (6.3 %) (5.7 %) (3.8 %) (3.2 %) (2.9 %) (2.9 %) (2.5 %) (2.5 %) (1.9 %) (1.9 %) (1.9 %) (1.9 %) (1.9 %) (1.9 %) (1.9 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (0.6 %) | |
Abandoned Hotel | 5–28 km | 10 % | 90–110 % | 4 | (6.2 %) (5.4 %) (5.4 %) (4.5 %) (4.1 %) (4.0 %) (4.0 %) (3.6 %) (3.6 %) (3.6 %) (3.6 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.7 %) (2.1 %) (1.8 %) (1.8 %) (1.8 %) (1.8 %) (1.8 %) (1.8 %) (1.8 %) (1.8 %) (0.002 %) | |
Abandoned Park | 4–7 km | 10 % | 80–90 % | 3 | (28.5 %) (16.3 %) (8.1 %) (8.1 %) (8.1 %) (8.1 %) (4.1 %) (4.1 %) (4.1 %) (4.1 %) (3.3 %) (1.6 %) (1.6 %) | |
Abandoned Well | 17–20 km | -20 % | 80 % | 1 | (71.4 %) (23.8 %) (4.8 %) | |
Ambulance | 2–5 km | 10 % | 40–90 % | 1 | (51.0 %) (30.6 %) (7.1 %) (5.1 %) (4.1 %) (1.0 %) (1.0 %) | |
Army Outpost | 16–19 km | 20 % | 120 % | 5 | (17.9 %) (17.9 %) (17.9 %) (17.9 %) (17.9 %) (7.1 %) (3.6 %) | |
Blocked Road | 4–7 km | 10 % | 80–90 % | 1 | (46.5 %) (11.6 %) (10.5 %) (9.3 %) (5.8 %) (5.8 %) (5.8 %) (3.5 %) (1.2 %) | |
Broken-down Tank | 21–28 km | 20 % | 120 % | 1 | (14.5 %) (14.5 %) (14.5 %) (14.5 %) (14.5 %) (7.3 %) (7.3 %) (4.4 %) (1.5 %) (1.5 %) (1.5 %) (1.5 %) (1.5 %) (1.5 %) | |
Burnt School | 3–6 km | 10 % | 65–90 % | 3 | (53.0 %) (13.3 %) (13.3 %) (6.6 %) (3.3 %) (3.3 %) (3.3 %) (2.7 %) (1.3 %) | |
Cave | 3–6 km | 10 % | 65–90 % | 1 | (25.0 %) (18.8 %) (18.8 %) (18.8 %) (6.3 %) (6.3 %) (6.3 %) | |
Citizen's Home | 1–4 km | 10 % | 15–80 % | 2 | (60.2 %) (30.1 %) (4.8 %) (3.0 %) (1.2 %) (0.6 %) | |
Citizen's Tent | 12–15 km | 30 % | 115–125 % | 1 | (23.8 %) (11.9 %) (11.9 %) (7.9 %) (5.6 %) (5.6 %) (5.6 %) (4.0 %) (4.0 %) (4.0 %) (4.0 %) (2.4 %) (2.4 %) (2.4 %) (1.6 %) (0.8 %) (0.8 %) (0.8 %) (0.8 %) | |
Collapsed Mineshaft | 12–15 km | 10 % | 95–105 % | 2 | (62.5 %) (10.4 %) (10.4 %) (10.4 %) (4.2 %) (2.1 %) | |
Collapsed Quarry | 3–6 km | 10 % | 65–90 % | 2 | (42.7 %) (18.3 %) (12.2 %) (12.2 %) (6.1 %) (4.9 %) (2.4 %) (1.2 %) | |
Construction Site Shelter | 6–9 km | 10 % | 90 % | 1 | (8.3 %) (8.3 %) (8.3 %) (8.3 %) (8.3 %) (6.7 %) (6.7 %) (6.7 %) (6.7 %) (6.7 %) (5.8 %) (5.8 %) (4.2 %) (4.2 %) (1.7 %) (1.7 %) (1.7 %) | |
Cosmetics Lab | 2–5 km | 10 % | 40–90 % | 2 | (28.6 %) (14.3 %) (14.3 %) (7.1 %) (5.7 %) (5.7 %) (3.6 %) (3.6 %) (3.6 %) (3.6 %) (2.9 %) (2.9 %) (2.1 %) (2.1 %) | |
Dark Woods | 2–5 km | 10 % | 40–90 % | 2 | (66.2 %) (6.6 %) (6.6 %) (4.0 %) (3.3 %) (3.3 %) (3.3 %) (3.3 %) (2.7 %) (0.7 %) | |
Derelict Villa | 3–6 km | 10 % | 65–90 % | 3 | (22.0 %) (11.0 %) (11.0 %) (6.6 %) (5.0 %) (5.0 %) (5.0 %) (4.4 %) (3.9 %) (3.9 %) (3.9 %) (3.9 %) (2.8 %) (2.8 %) (2.2 %) (2.2 %) (1.1 %) (1.1 %) (1.1 %) (0.6 %) (0.6 %) (0.6 %) | |
Deserted Freight Yard | 10–13 km | 10 % | 90–97 % | 3 | (29.4 %) (29.4 %) (8.8 %) (8.8 %) (8.8 %) (8.8 %) (2.9 %) (2.9 %) | |
Destroyed Pharmacy | 4–7 km | 10 % | 80–90 % | 2 | (66.2 %) (6.6 %) (6.6 %) (6.6 %) (4.0 %) (3.3 %) (2.7 %) (2.0 %) (1.3 %) (0.7 %) | |
Dilapidated Building | 10–13 km | 10 % | 90–97 % | 4 | (19.2 %) (19.2 %) (19.2 %) (12.8 %) (10.2 %) (2.6 %) (2.6 %) (2.6 %) (2.6 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) | |
Disused Car Park | 3–6 km | 10 % | 65–90 % | 2 | (34.8 %) (10.4 %) (8.7 %) (8.7 %) (7.0 %) (7.0 %) (6.1 %) (5.3 %) (4.4 %) (4.4 %) (1.7 %) (1.7 %) | |
Disused Silos | 8–11 km | 10 % | 90 % | 3 | (95.2 %) (4.8 %) | |
Disused Warehouse | 2–5 km | 10 % | 40–90 % | 4 | (37.5 %) (37.5 %) (25.0 %) | |
Duke's Villa | 12–15 km | 10 % | 95–105 % | 3 | (23.0 %) (11.5 %) (11.5 %) (11.5 %) (11.5 %) (9.2 %) (8.1 %) (5.8 %) (5.8 %) (1.2 %) (1.2 %) | |
Equipped Trench | 5–8 km | 20 % | 100 % | 2 | (69.0 %) (17.2 %) (8.6 %) (5.2 %) | |
Fairground Stall | 5–8 km | 10 % | 90 % | 2 | (32.3 %) (10.8 %) (7.5 %) (7.5 %) (5.4 %) (5.4 %) (5.4 %) (5.4 %) (5.4 %) (5.4 %) (5.4 %) (2.2 %) (2.2 %) | |
Family Tomb | 3–6 km | -15 % | 40–65 % | 1 | (48.2 %) (30.1 %) (12.1 %) (6.0 %) (3.6 %) | |
Fast Food Restaurant | 6–9 km | 10 % | 90 % | 2 | (41.2 %) (23.6 %) (5.9 %) (5.9 %) (5.9 %) (5.9 %) (5.9 %) (2.9 %) (2.4 %) (0.6 %) | |
Fraser D's Kebab-ish | 3–6 km | 10 % | 65–90 % | 2 | (32.9 %) (26.3 %) (13.2 %) (13.2 %) (6.6 %) (3.3 %) (1.6 %) (1.3 %) (0.7 %) (0.3 %) (0.3 %) (0.3 %) | |
Garden Shed | 6–9 km | 10 % | 90 % | 1 | (30.0 %) (10.0 %) (10.0 %) (10.0 %) (10.0 %) (5.0 %) (5.0 %) (4.0 %) (4.0 %) (3.0 %) (3.0 %) (2.0 %) (2.0 %) (1.0 %) (1.0 %) | |
Guns 'n' Zombies Armoury | 5–8 km | 10 % | 90 % | 3 | (21.9 %) (14.6 %) (14.6 %) (14.6 %) (14.6 %) (7.3 %) (3.7 %) (3.7 %) (3.7 %) (1.5 %) | |
Home Depot | 5–8 km | 10 % | 90 % | 2 | (19.8 %) (9.9 %) (9.9 %) (7.4 %) (7.4 %) (7.4 %) (5.0 %) (5.0 %) (4.0 %) (3.5 %) (2.5 %) (2.5 %) (2.5 %) (2.5 %) (2.5 %) (2.5 %) (2.5 %) (1.5 %) (1.0 %) (0.5 %) (0.5 %) | |
Indian Burial Ground | 3–6 km | -50 % | 5–30 % | 0 | (76.3 %) (7.6 %) (7.6 %) (3.8 %) (3.1 %) (1.5 %) | |
Looted Supermarket | 4–7 km | 0 % | 70–80 % | 4 | (12.9 %) (12.9 %) (12.9 %) (6.5 %) (5.2 %) (5.2 %) (4.5 %) (3.9 %) (3.2 %) (3.2 %) (3.2 %) (3.2 %) (3.2 %) (3.2 %) (2.6 %) (2.6 %) (2.6 %) (2.6 %) (1.9 %) (1.3 %) (1.3 %) (1.3 %) (0.7 %) | |
Mac's Atomic Cafe | 6–9 km | 10 % | 90 % | 3 | (24.4 %) (24.4 %) (12.2 %) (12.2 %) (12.2 %) (6.1 %) (6.1 %) (1.2 %) (1.2 %) | |
Mini-Market | 8–11 km | 10 % | 90 % | 1 | (10.2 %) (10.2 %) (10.2 %) (10.2 %) (10.2 %) (10.2 %) (10.2 %) (10.2 %) (5.1 %) (5.1 %) (3.1 %) (2.0 %) (2.0 %) (1.0 %) | |
Motel 666 Dusk | 12–15 km | 10 % | 95–105 % | 5 | (13.5 %) (13.5 %) (13.5 %) (13.5 %) (13.5 %) (13.5 %) (9.5 %) (4.1 %) (2.7 %) (2.7 %) | |
Motorway Services | 8–11 km | 10 % | 90 % | 2 | (19.4 %) (9.7 %) (9.7 %) (9.7 %) (9.7 %) (9.7 %) (9.7 %) (9.7 %) (6.8 %) (2.9 %) (1.0 %) (1.0 %) (1.0 %) | |
Nuclear Bunker | 10–13 km | 50 % | 130–137 % | 5 | (17.7 %) (8.9 %) (8.9 %) (8.0 %) (7.1 %) (7.1 %) (5.3 %) (4.4 %) (4.4 %) (4.4 %) (4.4 %) (4.4 %) (4.4 %) (4.4 %) (3.5 %) (1.8 %) (0.9 %) | |
Old Aerodrome | 12–15 km | 10 % | 95–105 % | 5 | (38.0 %) (19.0 %) (12.7 %) (12.7 %) (5.1 %) (3.8 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) (1.3 %) | |
Old Bicycle Hire Shop | 4–7 km | 10 % | 80–90 % | 2 | (27.0 %) (27.0 %) (27.0 %) (13.5 %) (5.4 %) | |
Old Field Hospital | 16–19 km | 10 % | 110 % | 4 | (23.1 %) (15.4 %) (11.5 %) (7.7 %) (7.7 %) (7.7 %) (7.7 %) (7.7 %) (3.9 %) (3.9 %) (3.9 %) | |
Old Hydraulic Pump | 3–6 km | 10 % | 65–90 % | 1 | (77.9 %) (7.8 %) (5.2 %) (5.2 %) (2.6 %) (1.3 %) | |
Old Police Station | 6–9 km | 30 % | 110 % | 4 | (10.2 %) (7.1 %) (7.1 %) (7.1 %) (7.1 %) (5.1 %) (5.1 %) (5.1 %) (5.1 %) (5.1 %) (5.1 %) (5.1 %) (5.1 %) (4.1 %) (4.1 %) (4.1 %) (3.1 %) (2.0 %) (2.0 %) (1.0 %) | |
Once-inhabited Cave | 16–19 km | 10 % | 110 % | 2 | (41.0 %) (8.2 %) (8.2 %) (8.2 %) (8.2 %) (8.2 %) (8.2 %) (4.1 %) (1.6 %) (1.6 %) (0.8 %) (0.8 %) (0.8 %) | |
PI-KEYA Furniture | 4–7 km | 10 % | 80–90 % | 3 | (29.4 %) (14.7 %) (7.4 %) (7.4 %) (7.4 %) (7.4 %) (7.4 %) (7.4 %) (3.7 %) (3.7 %) (3.7 %) (0.7 %) | |
Plane Crash Site | 4–7 km | 10 % | 80–90 % | 2 | (14.6 %) (14.6 %) (9.7 %) (9.7 %) (7.3 %) (4.9 %) (4.9 %) (4.9 %) (4.9 %) (4.9 %) (4.9 %) (3.9 %) (2.4 %) (1.9 %) (1.9 %) (1.5 %) (1.0 %) (1.0 %) (1.0 %) (0.5 %) | |
Post Office | 8–11 km | 10 % | 90 % | 2 | (23.2 %) (20.2 %) (20.2 %) (20.2 %) (6.1 %) (3.0 %) (3.0 %) (3.0 %) (1.0 %) | |
Scottish Smith's Superstore | 6–9 km | 10 % | 90 % | 3 | (19.1 %) (19.1 %) (19.1 %) (19.1 %) (4.8 %) (4.8 %) (4.8 %) (4.8 %) (4.8 %) | |
Shady Bar | 5–8 km | 10 % | 90 % | 2 | (25.0 %) (20.0 %) (13.3 %) (8.3 %) (8.3 %) (6.7 %) (6.7 %) (6.7 %) (5.0 %) | |
Small House | 2–5 km | 10 % | 40–90 % | 1 | (13.8 %) (11.5 %) (11.5 %) (11.5 %) (9.2 %) (6.9 %) (6.9 %) (6.9 %) (5.8 %) (4.6 %) (3.5 %) (3.5 %) (2.3 %) (2.3 %) | |
Smugglers' Cache | 2–5 km | 15 % | 45–95 % | 2 | (50.0 %) (33.3 %) (8.3 %) (4.2 %) (1.7 %) (1.7 %) (0.8 %) | |
Strange Circular Device | 21–28 km | 10 % | 110 % | 1 | (70.2 %) (17.5 %) (8.8 %) (1.8 %) (1.8 %) | |
The 'Mayor-Mobile' | 16–19 km | 10 % | 110 % | 1 | (16.7 %) (16.7 %) (16.7 %) (16.7 %) (16.7 %) (16.7 %) | |
The 'Shattered Illusions' Bar | 21–28 km | 10 % | 110 % | 3 | (20.0 %) (20.0 %) (10.0 %) (10.0 %) (10.0 %) (10.0 %) (10.0 %) (10.0 %) | |
Town Library | 6–9 km | 10 % | 90 % | 2 | (59.9 %) (6.0 %) (6.0 %) (6.0 %) (6.0 %) (6.0 %) (6.0 %) (1.2 %) (1.2 %) (1.2 %) (0.6 %) | |
Warehouse | 15–18 km | 10 % | 105–110 % | 5 | (23.1 %) (23.1 %) (23.1 %) (7.7 %) (7.7 %) (7.7 %) (3.1 %) (3.1 %) (1.5 %) | |
Water Processing Plant | 5–8 km | 10 % | 90 % | 2 | (85.9 %) (5.1 %) (4.0 %) (4.0 %) (1.0 %) | |
Wrecked Cars | 3–6 km | 10 % | 65–90 % | 2 | (48.5 %) (9.7 %) (8.7 %) (7.8 %) (5.8 %) (4.9 %) (4.9 %) (2.9 %) (1.9 %) (1.9 %) (1.9 %) (1.0 %) | |
Wrecked Transporter | 2–5 km | 10 % | 40–90 % | 1 | (50.9 %) (17.0 %) (5.9 %) (4.2 %) (4.2 %) (4.2 %) (4.2 %) (3.4 %) (2.6 %) (1.7 %) (0.9 %) (0.9 %) |
External links
- Ruins - Official MyHordes.eu Help Section