Central Cafeteria
Central Cafeteria | |
By centralizing production, personal kitchens are much more efficient. | |
Category | Buildings |
Sub Category | Workshop buildings |
Unlocked by | Workshop |
Blueprint | common |
Food | +3 Food in |
Action Points cost | 20 |
Resource cost | ×1 ×5 ×1 ×1 ×1 ×1 |
Cantine centrale | |
This Cafeteria does not allow Residents to enter - it's a Hero-only cafeteria, where they practice their skills in cooking. So if you are stopping by for some quick snack, better go to The Bank.
Use[edit]
Level | Success Rate | Daily Usage |
---|---|---|
1 | 33% Tasty Homemade Dish | 4× (+3, 1× by default) |
2 | 66% Tasty Homemade Dish | 4× (+3, 1× by default) |
3 | 100% Tasty Homemade Dish | 5× (+3, 2× by default) |
4 | 100% Tasty Homemade Dish | 6× (+3, 3× by default) |
Notes[edit]
- In Season 4:
- Central Cafeteria is added.
- In Season 6:
- The blueprint rarity decreased from Construction Blueprint (rare) to Construction Blueprint (common)