Construction Sites
Revised for Season 17 |
The Construction Sites can be accessed via the town menu. Buildings are the main source for Defence and Water, but there are also many other effects. Resources and Action Points are required for construction and Blueprints must first be discovered for many buildings.
Buildings[edit]
ID | Building | BPs | Effects | AP | Resources |
---|---|---|---|---|---|
28 | Defensive Wall | - | 30 | 25 | ×8 ×4 |
2 | Great Pit | - | 10 | 70 | None |
1 | Great Moat | - | 60 | 60 | ×20 |
4 | Spiked pit | - | 45 | 35 | ×8 ×2 |
16 | Old-school traps | - | 35 | 25 | ×1 ×2 |
147 | Scavenger's Gallery | at for | Use30 | ×1 ×3 ×1 | |
7 | Wall Upgrade v2 | - | 20 | 40 | ×5 ×5 ×2 |
11 | Inner Wall | 70 | 60 | ×35 ×5 | |
10 | Third Wall | 100 | 60 | ×35 ×3 ×5 | |
8 | Überwall | 80 | 50 | ×10 ×10 ×2 ×10 ×10 | |
13 | Evolutive Wall | 55 | 65 | ×5 ×15 ×2 | |
14 | Metal Patches | 35 | 15 | ×5 ×3 | |
9 | Spiked Wall | 45 | 35 | ×5 ×2 ×1 | |
24 | Slip 'n' Slide | - | 60 | 35 | ×10 ×10 ×1 ×2 ×2 |
3 | Shredder Wall | 50 | 40 | ×15 ×2 | |
15 | Zombie-shredder | 55 | 40 | ×15 ×3 ×1 ×5 ×1 | |
61 | Screaming Saws | 55 | 45 | ×10 ×5 ×1 ×2 ×2 ×1 | |
17 | Wooden Fencing | - | 40 | 60 | ×15 ×5 |
18 | Small Fence | 60 | 50 | ×10 ×8 ×2 ×1 | |
6 | Barbed Wire | - | 20 | 10 | ×1 ×2 |
5 | Bait | - | 30 | 10 | ×2 |
22 | Plywood | - | 15 | 30 | ×2 ×2 |
12 | Concrete Reinforcement | 80 | 40 | ×10 ×5 ×5 | |
19 | Armour Plating | - | 30 | 30 | ×10 |
20 | Armour Plating v2 | - | 30 | 30 | ×10 |
21 | Armour Plating v3 | - | 45 | 30 | ×8 ×8 |
23 | Extrawall | 50 | 25 | ×15 ×15 | |
142 | Portal Lock | - | from 23:40 | 515 | ×2 |
140 | Automatic Piston Lock | auto- 23:30 | 3045 | ×10 ×2 ×1 ×2 ×1 | |
139 | Last-Minute Lock | auto- 23:59 | 10 | ×1 | |
138 | Reinforced Gates | - | 25 | 35 | ×3 |
141 | Ventilation System | Bypass closed | 2045 | ×10 ×2 ×2 | |
59 | War Mill | 20 | 25 | ×4 ×2 | |
38 | Saniflow Macerator | 50 | 55 | ×4 ×10 ×2 ×2 | |
94 | Emergency Supplies | - | - | 40 | ×5 ×5 |
82 | Wood Plating | - | 40 | 20 | ×6 |
83 | Guerilla Traps | - | 60 | 30 | ×3 ×3 ×5 ×1 ×1 |
85 | Rubbish Heap | - | 5 | 10 | ×2 ×2 |
84 | Mount Killaman-Jaro | 60 | 40 | ×2 | |
81 | Spikes | - | 30 | 15 | ×5 |
86 | Pits | - | 30 | 15 | ×5 ×1 |
87 | Bomb Factory | 35 | 30 | ×2 | |
88 | Abject Panic | 70 | 25 | ×5 ×5 ×2 ×1 | |
89 | Frat House | 50 | 20 | ×3 ×3 ×1 ×1 | |
50 | Pump | - | More from | 1525 | ×8 ×1 |
43 | Water Catcher | 2 | 10 | ×2 | |
36 | Drilling Rig | - | 50 | 55 | ×7 ×2 |
136 | No Holes Barred | 100 | 150 | ×15 ×15 ×2 ×2 | |
47 | Divining Rocket | 60 | 80 | ×1 ×1 ×1 ×1 ×5 ×5 | |
35 | Eden Project | 50 | 50 | ×10 ×2 ×1 ×5 | |
104 | Mechanical Pump | 75 | 86 | ×5 ×10 ×15 ×1 | |
48 | Divining Rods | 100 | 130 | ×5 ×10 ×10 ×1 ×2 | |
31 | Water Purifier | - | per , 2 per | 1–375 | ×5 ×5 ×1 ×2 ×2 |
30 | Water Filter | per | 4–950 | ×10 ×2 ×1 ×1 ×1 | |
27 | Vaporiser | - | - | 50 | ×2 ×8 ×2 ×2 ×2 ×1 |
37 | Boiling Fog | 60 | 40 | ×10 ×5 ×10 ×1 ×1 | |
26 | Acid Spray | 40 | 25 | ×3 ×2 | |
25 | Gas Gun | Increases chance | 14060 | ×5 ×2 ×5 ×1 ×1 ×1 | |
39 | Sprinkler System | Lowers survival | 18585 | ×7 ×15 ×20 ×1 ×1 | |
44 | Mist Spray | 80 | 40 | ×5 ×5 ×5 ×15 | |
42 | Water Turrets | 70 | 50 | ×10 ×25 ×6 | |
99 | Shooting Gallery | 60 | 30 | ×2 ×2 ×20 ×1 ×1 ×1 ×2 | |
41 | Hydraulic Network | - | 5 | 40 | ×5 ×5 ×2 ×2 ×1 |
106 | Faucet | at without | Fill130 | ×10 ×6 ×3 ×4 ×1 ×3 | |
46 | Decon Shower | 35 | 20 | ×10 | |
45 | Sluice | 60 | 50 | ×8 ×15 ×1 | |
40 | Shower | , chance in at | Lower25 | ×4 ×1 ×5 ×1 ×1 | |
148 | Nature area of the Survivalists | at to find or | Use30 | ×2 ×5 ×1 ×2 | |
34 | Vegetable Plot | - | and 0–2 daily | 4–760 | ×10 ×1 ×10 |
32 | Fertilizer | , , , | Increases yield of30 | ×5 ×10 ×8 ×2 ×3 | |
33 | Grapeboom | daily | 3–740 | ×5 ×10 ×5 ×1 | |
149 | Grenade Launcher | 40 | 60 | ×7 ×2 ×2 ×2 ×2 ×1 ×4 | |
150 | Vita-Mines | 100 | 40 | ×2 ×1 ×1 ×5 | |
49 | Apple Tree | daily | 2–430 | ×10 ×2 ×3 ×1 | |
151 | Ravaged pumpkins | daily | 1–245 | ×15 ×5 ×2 ×3 ×1 | |
108 | Scarecrows | More | 1540 | ×5 ×3 ×3 | |
29 | Mines | 115 | 50 | ×3 ×10 ×1 ×1 | |
76 | Workshop | - | Convert | 25 | ×10 ×8 |
60 | Factory | - | -1 | Converting in40 | ×5 ×5 ×1 |
63 | Building Registry | - | entries | 15 | ×1 ×1 |
70 | Defensive Adjustment | +10 % | 60 | ×5 ×10 ×2 ×1 | |
110 | People’s Court | , or | 4 complaints to12 | ×10 ×10 ×1 ×1 ×2 | |
152 | Technicians Workbench | to select yield in | Use60 | ×5 ×10 ×1 ×2 ×1 ×1 ×1 | |
125 | Ministry of Slavery | can help on | 15 | ×10 ×5 ×2 ×1 | |
122 | Altar | Unbans all | 24 | ×3 ×2 ×1 | |
52 | Butcher | - | at | Slaughter40 | ×9 ×4 |
69 | Abbatoir | 45 | 35 | ×8 ×2 ×1 ×1 | |
51 | Cremato-Cue | in to 4× | BBQ40 | ×6 ×1 | |
160 | Pigsty | daily | 2–435 | ×8 ×4 ×1 ×3 ×3 | |
68 | Henhouse | daily | 2–425 | ×5 ×5 ×2 ×2 ×1 | |
71 | Central Cafeteria | +3 uses of | 20 | ×1 ×5 ×1 ×1 ×1 ×1 | |
65 | Small Café | 2× | 5 | ×1 ×3 | |
75 | Central Laboratory | +5 uses of | 20 | ×1 ×4 ×5 ×5 ×2 ×1 ×1 | |
64 | Gallows | - | 1× | 13 | ×1 ×1 |
145 | Chocolate Cross | - | 1× | 13 | ×1 ×1 |
109 | Meat Locker | - | but ∞ and | Like40 | ×2 ×8 ×1 ×1 |
103 | Watchtower | - | Estimate | 1015 | ×3 ×1 ×1 |
153 | Observation platform | - | Vote | 30 | ×5 ×1 ×1 |
77 | Scanner | estimate | Less20 | ×5 ×2 ×1 ×1 ×2 | |
78 | Upgraded Map | numbers in | Exact25 | ×2 ×5 ×1 ×1 ×2 | |
102 | Scouts Lair | Gives | 25 | ×1 ×1 ×3 ×2 ×1 ×2 ×1 | |
79 | Predictor | Estimate next day | 20 | ×1 ×1 | |
121 | Lighthouse | survival | Increases30 | ×2 ×5 ×5 ×1 ×1 | |
143 | Battlements | - | can become | 25 | ×6 ×2 ×2 ×1 |
101 | Guard Tower | at to get | Use35 | ×1 ×1 ×10 ×2 | |
161 | Guardroom | survival | Increases50 | ×6 ×10 ×2 ×5 ×2 ×1 ×1 ×1 ×1 ×2 | |
97 | Miniature Armory | - | can use | 40 | ×10 ×8 ×2 ×1 ×2 |
98 | Swedish Workshop | +30 % | 50 | ×10 ×10 ×5 ×2 ×3 ×2 ×1 | |
162 | Manual grinder | +20 % | 50 | ×3 ×10 ×10 ×5 ×2 ×2 | |
163 | Pet Shop | +30 % | 40 | ×5 ×4 ×2 ×2 ×1 ×1 | |
164 | Filtering gutters | +30 % | 35 | ×10 ×3 ×3 ×1 ×1 ×1 | |
165 | Tamer Experiment Center | with | Lure40 | ×4 ×10 ×1 ×1 | |
96 | Catapult | into | Shoot40 | ×2 ×1 ×1 ×1 | |
95 | Upgraded Catapult | needs less | 30 | ×2 ×2 ×1 ×1 ×1 ×1 | |
100 | Small Trebuchet | 60 | 30 | ×3 ×2 ×1 ×1 ×1 | |
80 | Searchtower | - | in | Replenishes30 | ×1 ×3 ×1 ×1 ×1 ×2 |
58 | Cannon Mounds | - | 30 | 60 | ×8 ×1 ×1 ×1 |
54 | Rock Cannon | 50 | 40 | ×3 ×5 ×3 ×1 ×1 | |
55 | Railgun | 50 | 35 | ×10 ×2 ×2 ×2 ×1 | |
56 | Plate Gun | 60 | 50 | ×5 ×1 ×2 ×3 ×2 | |
57 | Brutal Cannon | 50 | 25 | ×1 ×1 | |
146 | Public lights | at night | Better25 | ×1 ×1 ×2 ×2 ×8 ×1 ×4 | |
137 | Foundations | - | - | 30 | ×8 ×8 ×2 |
107 | The Big Rebuild | 300 | 300 | ×20 ×20 ×10 ×10 ×5 | |
105 | False Town | 400 | 400 | ×20 ×20 ×20 ×20 ×15 | |
154 | Underground city | 400 | 500 | ×3 ×5 ×10 ×20 ×20 | |
127 | Labyrinth | Enter = 1 | 150200 | ×20 ×10 ×2 ×4 | |
120 | Garbage Dump | to | 80 | ×15 ×15 ×3 ×5 ×10 ×1 | |
115 | Organized Dump | needs less | 20 | ×10 ×5 ×2 ×1 ×2 | |
119 | Dump Upgrade | and +1 | 65150 | ×15 ×15 ×20 ×5 ×1 ×1 | |
128 | All or Nothing | - | and all to | 50200 | ×10 ×15 ×1 |
111 | Fortifications | +4 | All50 | ×15 ×10 ×2 ×5 | |
72 | Community Involvement | to | Doubles60 | ×15 ×15 ×3 | |
155 | Urban plan | for | Less20 | ×1 ×1 ×5 ×3 ×5 ×4 | |
53 | Defensive Focus | - | to | 1.5×50 | ×8 ×8 ×3 |
133 | Cinema | Anti-Terrorised | 75 | ×10 ×5 ×3 ×1 ×1 | |
134 | Air Strike | on X/Y axes | Kills all50 | ×5 ×1 ×10 ×2 ×1 ×1 | |
131 | Firework Foray | - | 100 Lowers | 90 | ×2 ×1 ×1 |
124 | Bonfire | 30 | 15 | ×5 ×1 | |
135 | Hot Air Balloon | Reveals everything in | 80 | ×5 ×5 ×1 ×2 ×1 ×2 | |
129 | Giant BRD | 300 | ×30 ×2 | ||
130 | Buzzard's Wonder Wheel | 300 | ×5 ×5 ×3 ×20 | ||
123 | Giant Sandcastle | 300 | ×15 ×10 ×30 | ||
126 | Reactor | 500 | 100 | ×15 ×2 ×10 ×4 ×1 | |
156 | Sanctuary | - | Vote | 20 | ×2 ×3 ×1 |
157 | Soul Purifying Source | - | and to | 2030 | ×1 ×1 ×2 ×1 ×1 |
144 | Hammam | closer to | 2020 | ×2 ×2 | |
158 | Pool | survival | Increases150 | ×18 ×2 ×1 ×20 ×2 ×1 ×2 | |
67 | Small Cemetary | give | 42 | ×1 ×10 | |
66 | Coffin Catapult | gives the same as Small Cemetary | 85 | ×5 ×15 ×3 ×1 ×2 ×2 | |
74 | Infirmary | Heal wounds and infections | 40 | ×6 ×1 ×5 ×5 | |
62 | Architect’s Study | - | 1 common blueprint daily | 50 | ×5 ×1 ×1 ×2 |
73 | Builder’s Merchant | daily | Better45 | ×10 ×5 ×8 ×2 ×1 ×1 ×1 ×2 ×1 ×1 | |
90 | Holy Raincloud | - | 200 | 40 | ×5 ×9 ×5 ×4 |
91 | XXL Voodoo Doll | - | 65 | 40 | ×2 ×3 ×2 ×2 ×2 |
92 | Spirit Mirage | - | 80 | 30 | ×6 ×6 ×2 ×2 |
93 | Sword of Bokor | - | 100 | 60 | ×8 ×5 ×3 ×3 |
132 | Crow Statue | 300 | ×35 ×3 | ||
159 | Blue Gold Thermal baths | 300 | ×100 ×8 ×6 ×6 ×2 ×1 ×4 |
Notes[edit]
- In Season 16:
- Sanctuary branch added, Hamman branch deleted
- 6 new job buildings, 1 new wonder and some other new or renamed buildings
- Few buildings deleted, more buildings upgradable instead
- Many buildings changed parent building
- Many buildings changed effect
- Almost all buildings changed resource cost
- In Season 17:
- Small changes on the resources needed to build and the bp's needed to unlock construction
External links[edit]
- Construction Sites - Official MyHordes.eu Help Section