Central Laboratory
Central Laboratory | |
The collective, there is nothing like it. What a pleasure to share everything! Personal labs become more efficient. | |
Category | Buildings |
Sub Category | Workshop buildings |
Unlocked by | Workshop |
Blueprint | common |
Effect | +5 Drugs in |
Action Points cost | 20 |
Resource cost | ×1 ×4 ×5 ×5 ×2 ×1 ×1 |
Laboratoire central | |
Druuugs! We need more Druuugs!
Use[edit]
- Building it increases the production of Home Laboratories built by your town's Heroes by 5.
Level | Success Rate | Daily Usage |
---|---|---|
1 | 25% Twinoid 500mg | 6× (+5, 1× by default) |
2 | 50% Twinoid 500mg | 6× (+5, 1× by default) |
3 | 75% Twinoid 500mg | 6× (+5, 1× by default) |
4 | 100% Twinoid 500mg | 9× (+5, 4× by default) |
Notes[edit]
- In Season 4:
- In Season 6:
- The rarity of the building decreased from Construction Blueprint (rare) to Construction Blueprint (common).
- In Season 16: